Organizational Chart

Executive Board
Position | Name and Affiliation | Term |
President | Cynthia Frownfelter-Lohrke, Samford University | 2022 |
President Elect / VP | Ronny Daigle, Sam Houston State University | 2023 |
Secretary | Sonia Gantman, Bentley University | 2022 |
Treasurer | Kristian Mortenson, University of St. Thomas | 2022 |
Past President | Ann O’Brien, University of Wisconsin – Madison | 2021 |
Other Board Members – Functional Directors
Conference Chair | Suzette Loving, University of Denver | 2022 |
Program Research Chair | Juergen Sidgman, University of Alaska Anchorage | 2023 |
Journal Co-Editor | Gary Schneider, California State University, Monterey Bay | 2022 |
Journal Co-Editor | Lorraine Lee, University of North Carolina Wilmington | 2024 |
Webmaster | Ryan Teeter, University of Pittsburgh | 2022 |
Membership Development | Sabrina Landa, California State University, Long Beach | 2024 |
AIS Educator Journal (AISEJ) Council
Journal Co-Editor | Gary Schneider, California State University, Monterey Bay | 2023 |
Journal Co-Editor | Lorraine Lee, University of North Carolina Wilmington | 2024 |
Associate Editor | Kimberly Swanson Church, Missouri State University | |
Associate Editor | Dawna Drum, Western Washington University | |
Associate Editor | David C. Hayes, James Madison University | |
Associate Editor | Betsy Haywood-Sullivan, Rider University | |
Associate Editor | Gail Hoover King, Washburn University | |
Associate Editor | Brad Schafer, Kennesaw State University |
AIS Educator Conference Council
Program Research Chair | Juergen Sidgman, University of Alaska | 2022 |
Member | Susan Cockrell, Austin Peay State University | 2023 |
Member | Rick Huff, Colorado State University Pueblo | 2023 |
AIS Educator Member Council
Membership Director | Sabrina Landa, California State University, Long Beach | 2024 |
Webmaster | Ryan Teeter, University of Pittsburgh | 2022 |
Member | Deb Cosgrove, University of Nebraska – Lincoln | 2023 |
Member | Johnna Murray, University of Missouri – St. Louis | 2025 |
Member | Jim Murphy, MSU Denver | 2024 |